Property Attributes
- ID#4369015
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityLenoir
- AreaCaldwell County
- NeighborhoodHuntington Woods
- Zip28645
- Style
- Year Built2024
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2238
- Lot Size0.23 Acres
Data Source:
Canopy MLS
Property Description
SELLER OFFERING $5000 IN CONCESSIONS! Stunning new construction offering over 2,200 square feet with thoughtful design and quality finishes throughout. The double arched door entry creates a striking first impression, leading into an interior defined by tall ceilings and an open, airy layout. This 3 bedroom, 2.5 bath home blends modern functionality with timeless design for one level living. The kitchen serves as the centerpiece of the home, featuring a large island, custom all-wood cabinetry, and ample space for both daily living and entertaining. The primary suite is well-appointed with a spacious tiled walk-in shower, walk in closet, double vanity, and private water closet. Covered front and rear porches provide comfortable outdoor living, with a front porch view of Grandfather Mountain that adds a rare and desirable backdrop. Located in desirable Huntington Woods development in Lenoir, close to HWY 321, just 30 minutes from Blowing Rock and 30 minutes from Hickory.
| Elementary School | Middle School | High School |
|---|---|---|
| Lower Creek Elementary School | William Lenoir Middle School | Hibriten High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $499,900 |
| 8/6/2026 | 7$469,900 |
General Features
| Living Area | 2238 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Development Status | Completed |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Brick Partial,Hardboard Siding |
| Year Built | 2024 |
| View | Mountain(s) |
| Levels | One |
| Unit Number | 65 |
| Property Subtype | Single Family Residence |
| Parcel Number | 09125-2-32 |
| Elevation | 1000 |
| County | Caldwell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Huntington Woods |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Hibriten |
| City | Lenoir |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lower Creek |
| Middle/Junior High School | William Lenoir |
| Additional Parcels Y/N | No |
| Builder Name | Sweet Mango Builders |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 74700 |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2238 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2238 |
| SqFt Garage | 600 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Parking | Driveway is steep. |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool