Property Attributes
- ID#4403156
- TypeSingle Family
- Listing Status Active
- CountyCATAWBA
- CityLincolnton
- AreaCatawba County
- NeighborhoodBlackburn Ridge
- Zip28092
- StyleRanch
- Year Built2003
- Price$ 444,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2223
- Lot Size0.47 Acres
Data Source:
Canopy MLS
Property Description
CLOSER TO HICKORY THAN YOU THINK! With a Lincolnton address yet positioned approximately 15 miles from Hickory’s Union Square and less than five miles from Highway 321, this spacious brick ranch offers convenient access to Hickory while remaining in the desirable Fred T. Foard school district. Offering more than 2,200 square feet of one-level living, the home features three bedrooms, two-and-a-half baths, a versatile flex room, a formal dining room and a casual dining area that could also serve as an additional sitting space. The vaulted living room creates an open, welcoming atmosphere, while the kitchen offers granite countertops, abundant cabinetry and a walk-in pantry. The spacious primary suite includes two walk-in closets and a private bath with a jetted tub and separate shower. Set on a generous 0.47-acre corner lot in Blackburn Ridge Estates, the property also features an attached two-car garage, gutter guards, crawlspace waterproofing with a dehumidifier and a Terminix bond. If you need space, flexibility and convenient access to Hickory, this home deserves a closer look. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Blackburn Elementary School | Jacobs Fork Middle School | Fred T. Foard High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $449,900 |
| 8/18/2026 | 2$444,900 |
General Features
| Living Area | 2223 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 3617025626920000 |
| County | Catawba |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blackburn Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Highway 321 (Hickory) US Highway 321 NW,Hickory,NC 28601 Turn left onto US Highway 321 NW/US-321 S Follow US Highway 321/US-321 S toward Newton Take exit 37 on the right onto W NC 10 Hwy/N |
| High School | Fred T. Foard |
| City | Lincolnton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Blackburn |
| Middle/Junior High School | Jacobs Fork |
| Additional Parcels Y/N | No |
| Virtual Tour | https://carolinalakephotography.hd.pics/3656-Woodgreen-Dr |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 366400 |
| Virtual Tour | https://carolinalakephotography.hd.pics/3656-Woodgreen-Dr |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Garden Tub,Kitchen Island,Split Bedroom,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Other - See Remarks |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2223 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2223 |
| SqFt Garage | 395 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Well |
| Lot Size Area | 0.47 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Parking | Ample parking in expansive level concrete drive; as well as,2 car garage. (Pull Down Attic Steps in Garage offers additional storage space as well). |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool