Property Attributes
- ID#4427401
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodQuail Hollow Estates
- Zip28210
- Style
- Year Built1983
- Price$ 940,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2811
- Lot Size0.35 Acres
Data Source:
Canopy MLS
Property Description
Take advantage of an incredible opportunity to be in one of Charlotte's great neighborhoods! This 4-bedroom, 2.5-bathroom home on a quiet cul-de-sac backs up to a secluded wooded lot, complete with a playset, garden, and an elevated deck built for entertaining. The Sugar Creek Greenway is a few steps away for daily walks, park visits, or an easy bike ride to popular social hubs including Park Road Shopping Center and Freedom Park. Oversized windows flood the entire home with natural light. The kitchen features sleek quartz countertops with an island sink and a sunroom. The main level features a traditional floor plan complete with a formal dining room and hardwood floors, while an expansive flex room over the 2-car garage supports a home office, gym, or playroom. Move-in-ready updates include fresh paint throughout, brand-new carpet on the upper level, high-efficiency A/C, generous attic space, and a fully sealed crawl space.
| Elementary School | Middle School | High School |
|---|---|---|
| Smithfield Elementary School | Quail Hollow Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $940,000 |
General Features
| Living Area | 2811 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Double Oven,Exhaust Hood,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| Zoning | PUD |
| Garage Spaces | 2 |
| Construction Materials | Brick Full |
| Pets Allowed | No |
| Year Built | 1983 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 173-301-27 |
| Waterfront Features | None |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Quail Hollow Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Drive north on Piedmont Row Drive South. Left to Fairview Road. Left to Park South Drive. Left to Park Road. Right to Quail Hill Road. Right to Wittstock Drive. You have arrived at your destination. |
| High School | South Mecklenburg |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Smithfield |
| Middle/Junior High School | Quail Hollow |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 768300 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2811 |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1329 |
| SqFt Upper | 1482 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool