Property Attributes
- ID#4428072
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMatthews
- AreaUnion County
- NeighborhoodWoodbridge
- Zip28104
- Style
- Year Built2006
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2204
- Lot Size0.164 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this well-maintained property tucked within Woodbridge, a small enclave community in sought-after Matthews, NC. A fabulous floor plan makes smart use of every square foot, with exceptional storage throughout and new carpet adding a fresh touch. A covered front porch welcomes friends and family, while inside you'll find a formal dining room and a light-filled great room with gas log fireplace. The spacious kitchen features granite countertops, tile backsplash, a large pantry and all appliances conveying, plus a casual dining area with sliding-door access to the backyard. Outdoor living is easy with both a 12' x 10' covered deck and additional uncovered deck space, all overlooking a wood privacy-fenced backyard. Upstairs, the huge 14' x 20' primary suite offers plenty of room to unwind, along with a large walk-in closet and en-suite bath featuring dual vanities, garden tub, separate shower and linen closet. Both secondary bedrooms also feature walk-in closets, and an 12' x 12' loft provides flexible space for a home office, playroom, media area or second living space. Woodbridge residents enjoy a community pond and a neighborhood sidewalk providing pedestrian access to Stallings Elementary School. Conveniently located with easy access to I-485 and Hwy 74, plus exciting new development nearby. Cadia Village Matthews, now underway at Idlewild and Stallings Roads, is planned as a walkable, mixed-use community anchored by Publix Super Market and slated to include restaurants, retail, green spaces, walking and biking paths, wellness amenities and more—adding even more shopping, dining and everyday conveniences just minutes from home. Confirmation has been received from HOA that there are no rental restrictions nor cap.
| Elementary School | Middle School | High School |
|---|---|---|
| Stallings Elementary School | Porter Ridge Middle School | Porter Ridge High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $410,000 |
General Features
| Living Area | 2204 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| Zoning | RES |
| HOA Fee | 122.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Stone Veneer,Vinyl |
| Exclusions | Camera on front porch |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-099-246 |
| Community Features | Pond |
| Assoc Fee Paid Per | Quarterly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Woodbridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Please use GPS due to number of options for access |
| High School | Porter Ridge |
| City | Matthews |
| Association Name | RealManage |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Stallings |
| Middle/Junior High School | Porter Ridge |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fo/gfg3b8flrgu4mer1l323j/ABsZL0CV3nskynAkSybqo40?rlkey=n63ivymmr3hv044ncpsvg6akm&dl=0 |
| Builder Name | Ryland |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 415300 |
| Virtual Tour | https://www.dropbox.com/scl/fo/gfg3b8flrgu4mer1l323j/ABsZL0CV3nskynAkSybqo40?rlkey=n63ivymmr3hv044ncpsvg6akm&dl=0 |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Garden Tub,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl,Wood |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2204 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 890 |
| SqFt Garage | 413 |
| SqFt Upper | 1314 |
Exterior Features
| Fencing | Back Yard,Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Garage Faces Front |
| Water Source | County Water |
| Lot Size Area | 0.164 |
| Foundation Details | Slab |
| Lot Dimensions | 63x113 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool